EUR/USD trend: sell. GBP/USD trend: hold. USD/JPY trend: hold. EUR/JPY trend: sell.
Floor Pivot Points
Pair 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res
EUR/USD 1.3414 1.3673 1.3820 1.4079 1.4226 1.4485 1.4633
GBP/USD 1.5003 1.5471 1.5725 1.6194 1.6448 1.6916 1.7171
USD/JPY 91.33 92.89 95.77 97.32 100.21 101.76 104.64
EUR/JPY 129.38 131.63 134.71 136.96 140.04 142.29 145.37
Woodie’s Pivot Points
Pair 2nd Sup 1st Sup Pivot 1st Res 2nd Res
EUR/USD 1.3645 1.3765 1.4051 1.4171 1.4457
GBP/USD 1.5417 1.5619 1.6140 1.6341 1.6863
USD/JPY 93.22 96.43 97.66 100.87 102.09
EUR/JPY 131.84 135.12 137.17 140.45 142.50
Camarilla Pivot Points
Pair 4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd Res 3rd Res 4th Res
EUR/USD 1.3744 1.3856 1.3893 1.3930 1.4005 1.4042 1.4079 1.4191
GBP/USD 1.5582 1.5781 1.5847 1.5914 1.6046 1.6113 1.6179 1.6378
USD/JPY 96.21 97.43 97.84 98.24 99.06 99.46 99.87 101.09
EUR/JPY 134.86 136.32 136.81 137.30 138.28 138.77 139.25 140.72
Fibonacci Retracement Levels
Pairs EUR/USD GBP/USD USD/JPY EUR/JPY
100.0% 1.4338 1.6662 98.88 139.21
61.8% 1.4183 1.6386 97.19 137.17
50.0% 1.4135 1.6300 96.66 136.55
38.2% 1.4087 1.6215 96.14 135.92
23.6% 1.4027 1.6109 95.49 135.14
0.0% 1.3932 1.5939 94.44 133.88
(...)Read the rest of Forex Technical Analysis for 06/08—06/12 Week (16 words) Posted on Forex blog.
Trade with a leading Forex service provider trade with Ava FX